# AI SEO courses compared: 44 scored, checked Sep 2026

> 44 AI SEO courses scored on public evidence, with dated prices, platform ratings and a published rubric. Checked September 2026.

URL: https://aiseocourse.directory/

AI SEO courses compared · rubric v1 · dataset 2026-09-18.44a45f

# AI SEO courses, scored and compared

44 English-language AI SEO courses are scored here on public evidence, out of 60 records in total; the other 16 are taught in German (4), French (6), Indonesian (1), Spanish (5) and are ranked within [their own hub](/ai-seo-courses-in-other-languages/). AI SEO Rainmakers leads the English table with a composite of 91.8 of 100 at high confidence (18 September 2026). The median normalised monthly cost of a paid program is $33.25 across 25 programs with a published price, 4 unverified (checked 18 September 2026; every price and price history is on the [AI SEO course cost](/ai-seo-course-cost/)page).

Download: [courses.csv](/data/courses.csv)

[courses.json](/data/courses.json)

[scores.json](/data/scores.json)

 CC BY 4.0

Programs scored

60

57 live

Language scope

44 English

16 in other languages

Median monthly cost

$33.25 a month, normalised

25 priced, 4 unverified

Checked on or before

18 Sep 2026

rubric v1, dataset 2026-09-18.44a45f

Scored, review-backed comparison directory for AI SEO courses, with a published method and a dated price history for every program. Every figure on this page was checked on or before 18 September 2026. Prices in USD; non-USD prices are converted at the ECB reference rate and marked on the record page.

Rank 1 of 44 English programs Course record · Community on Skool

High confidence Evidence tier A

## [AI SEO Rainmakers](/courses/ai-seo-rainmakers/)

Provider: [SEO.Stream](https://seo.stream/)

 Instructor: **Charles Floate** Checked 18 Sep 2026

91.8/ 100

Highest composite, English programs

AI SEO Rainmakers, the community founded by Charles Floate in August 2026, holds a 5.0 rating from 35 Skool reviews, runs a weekly live call and ranks 1 of 44 English programs on the composite (checked 18 September 2026).

For what the category is and how it started, see [aiseocourse.wiki](https://aiseocourse.wiki/). This site answers which one to take.

[Visit AI SEO Rainmakers on Skool](https://www.skool.com/ai-seo-rainmakers/about)

[How the score is built](/methodology/)

 No program has paid, or can pay, to be listed, ranked or featured. Rank order is score order on every page.

[![AI SEO Rainmakers landing page on skool.com, captured 19 Sep 2026](/img/providers/ai-seo-rainmakers.webp)](https://www.skool.com/ai-seo-rainmakers/about)

Provider page, captured 19 Sep 2026skool.com

Record at a glance7 of 7 checks

Composite

91.8 / 100

Price

$289 a month↑ Rising, 6 dated prices

Rating

5.0 / 535 reviews on Skool

Members or enrolled

356 members

Format and platform

Community on Skool

Level

Advanced

Refund policy

7-day money-back; message before Level 3

Transparency

7 of 7 checks

## All 44 English-language AI SEO courses compared, ranked by composite

Default order is composite score. Click a column heading to sort. Low-confidence programs keep their row and label here; on the hubs they are listed below the ranked list without a rank. Ratings show the platform, the review count and the date; a rating is never blended across platforms. Refund policy as published, for example _7-day money-back; message before Level 3_.

| Rank | Course | Format and platform | Price (USD) | Evidence | Rating | Composite | Record |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | AI SEO RainmakersSEO.Stream · Charles Floate | Community · Skool356 members, 18 Sep 2026 | $289Monthly ↑, 18 Sep 2026 | Tier A · High | 5.0 / 535 reviews, 18 Sep 2026 | 91.8 | View |
| 2 | AI Profit BoardroomAI Profit Boardroom · Julian Goldie | Community · Skool3,500 members, 18 Sep 2026 | $69Monthly ↑, 18 Sep 2026 | Tier A · Medium | 4.9 / 591 reviews, 18 Sep 2026 | 88.1 | View |
| 3 | AI SEO MasteryCaleb Ulku · Caleb Ulku | Community · Skool3,100 members, 18 Sep 2026 | $27Monthly, 18 Sep 2026 | Tier B · Medium | 5.0 / 58 reviews, 18 Sep 2026 | 87.6 | View |
| 4 | AI SEO: Rank Expand AcademyJesse Cunningham · Jesse Cunningham | Community · Skool693 members, 18 Sep 2026 | $99Monthly, 18 Sep 2026 | Tier A · Medium | 5.0 / 531 reviews, 18 Sep 2026 | 86.4 | View |
| 5 | AEO, GEO, AI SEO: Get Cited by ChatGPT, Google, PerplexityUdemy instructor Arun Nagarathanam · Arun Nagarathanam | Self-paced · Udemy1,368 learners, 18 Sep 2026 | $176One-off, 20 Sep 2026 | Tier A · Medium | 4.7 / 5141 reviews, 18 Sep 2026 | 85.2 | View |
| 6 | AI RankingDataWise SEO / Nicolas Gorrono · Nicolas Gorrono | Community · Skool701 members, 17 Sep 2026 | $27Monthly ↑, 17 Sep 2026 | Tier B · Medium | 5.0 / 55 reviews, 17 Sep 2026 | 84.4 | View |
| 7 | AI SEO: Mastering Generative Engine Optimization (GEO)SkillUp · Rajesh Menon, SkillUp | Self-paced · Coursera9,190 learners, 18 Sep 2026 | FreeFree, 20 Sep 2026 | Tier A · Medium | 4.6 / 550 reviews, 18 Sep 2026 | 83.1 | View |
| 8 | From SEO to AEO: Optimizing for AI-led SearchJellyfish Training · Chris Hutty | Live cohort · Vendor academySize not published, 18 Sep 2026 | $549One-off, 18 Sep 2026 | Tier B · Medium | 5.0 / 54 reviews, 18 Sep 2026 | 82.2 | View |
| 9 | Generative Engine Optimization (GEO): Get Cited by AIFreeAcademy · Michail Ouroumis | Self-paced · Own site631 students, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier A · Medium | 4.8 / 511 reviews, 18 Sep 2026 | 81.3 | View |
| 10 | AI SEO Mastery ProCaleb Ulku · Caleb Ulku | Community · Skool707 members, 18 Sep 2026 | $217Monthly ↑, 18 Sep 2026 | Tier B · Medium | 5.0 / 59 reviews, 18 Sep 2026 | 79.5 | View |
| 11 | AI SEO Course 2026: From Zero to Page-One Results (AEO, GEO)Arun Nagarathanam · Arun Nagarathanam | Self-paced · Udemy120,184 members, 18 Sep 2026 | $89One-off, 18 Sep 2026 | Tier A · High | 4.6 / 520,484 reviews, 18 Sep 2026 | 78.7 | View |
| 12 | AI Search Optimization & Agentic SEOMLforSEO Academy · Beatrice Gamba | Self-paced · Vendor academySize not published, 18 Sep 2026 | $461One-off, 18 Sep 2026 | Tier B · Medium | 5.0 / 52 reviews, 18 Sep 2026 | 77.5 | View |
| 13 | AEO Masterclass: AI Search Beyond SEOMostafa ElBermawy / NoGood · Mostafa ElBermawy | Live cohort · MavenSize not published, 17 Sep 2026 | $499One-off, 17 Sep 2026 | Tier A · Medium | 4.6 / 542 reviews, 17 Sep 2026 | 74.0 | View |
| 14 | Introduction to Generative Engine Optimization (GEO)The Open University · Camille Sharon Kleinman | Free manual · Own siteSize not published, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier B · Medium | 4.7 / 57 reviews, 18 Sep 2026 | 72.3 | View |
| 15 | AI Search Optimization MasterclassSurfer Academy · Tomasz Niezgoda, Danni Roseman, Paulina Kaleta | Self-paced · Vendor academy570 students, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier B · Medium | 4.8 / 59 reviews, 18 Sep 2026 | 71.4 | View |
| 16 | Answer Engine Optimization (AEO) CourseAhrefs Academy · Sam Oh | Self-paced · Vendor academySize not published, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier C · Low | None18 Sep 2026 | 67.6 | View |
| 17 | Introduction to Generative Engine Optimization (GEO)Coursera · Edureka | Self-paced · Coursera2,034 members, 18 Sep 2026 | $35Bundled, 18 Sep 2026 | Tier B · Medium | 3.75 / 54 reviews, 18 Sep 2026 | 65.1 | View |
| 18 | AEO FundamentalsHubSpot Academy · Jorie Munroe, Jenn Sanchez | Self-paced · Vendor academySize not published, 17 Sep 2026 | FreeFree, 17 Sep 2026 | Tier C · Low | None17 Sep 2026 | 63.2 | View |
| 19 | AI SEO and GEO: Boost Your Brand's AI Visibility Professional CertificateCoursera · Professionals from the Industry | Certificate program · Coursera2,756 members, 18 Sep 2026 | FreeFree, 20 Sep 2026 | Tier B · Medium | 3.7 / 57 reviews, 18 Sep 2026 | 63.2 | View |
| 20 | Certified Generative Engine Optimization ProfessionalGlobal Skill Development Council · Hayk Hakobyan, Ziggy Rafiq, Maxim Salnikov, Caleb Jephunneh | Certificate program · Own siteSize not published, 18 Sep 2026 | $400One-off, 18 Sep 2026 | Tier B · Medium | 4.7 / 5NaN reviews, 18 Sep 2026 | 62.9 | View |
| 21 | Generative Engine Optimization (GEO) SpecializationEdureka · Edureka | Certificate program · Coursera1,846 members, 18 Sep 2026 | Not publishedNot published, 18 Sep 2026 | Tier A · Medium | 3.4 / 511 reviews, 18 Sep 2026 | 62.2 | View |
| 22 | The SEO Elite CircleJulian Goldie · Julian Goldie | Community · Skool704 members, 18 Sep 2026 | $149Monthly, 18 Sep 2026 | Tier C · Low | None18 Sep 2026 | 60.0 | View |
| 23 | AI SEO OperatorsJonathan Boshoff · Jonathan Boshoff | Community · Skool4,200 members, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier C · Low | None18 Sep 2026 | 57.9 | View |
| 24 | AEO Institute Certification TracksAEO Institute · Not named | Certificate program · Own siteSize not published, 18 Sep 2026 | $9One-off ↑, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 57.1 | View |
| 25 | Learning AI Search: The Free AI Search Optimization RoadmapAleyda Solis · Aleyda Solis | Free manual · Own siteSize not published, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier C · Low | None18 Sep 2026 | 56.8 | View |
| 26 | GEO AcademyGeorion · Kevin Affentranger | Self-paced · Vendor academy127 completers, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 54.4 | View |
| 27 | Implementing AEO With HubSpotHubSpot Academy · Nick Decoulos, Robert Flemister, Christine Lee, Jenn Sanchez, Aja Frost, Beeri Amiel, Rob Flemister, status closed | Certificate program · Vendor academySize not published, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 53.7 | View |
| 28 | Optimize Pages for AI Search with GEO/AEOCXL · Steve Toth | Live cohort · CXLSize not published, 18 Sep 2026 | $299One-off, 18 Sep 2026 | Tier C · Low | None18 Sep 2026 | 53.3 | View |
| 29 | AI Brand Visibility Master ClassSMX / Search Engine Land / Jessica Bowman · Jessica Bowman | Live cohort · SMXSize not published, 18 Sep 2026 | $299One-off ↑, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 53.0 | View |
| 30 | Optimizing Content for AI Master ClassSMX / Search Engine Land · Carolyn Shelby | Live cohort · SMXSize not published, 18 Sep 2026 | $299One-off ↑, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 52.0 | View |
| 31 | SEO for LLMs Course: Proven GEO Strategies to Optimize for AI SearchMarketingSyrup SEO Academy · Crystal Carter, Kristina Azarenko | Self-paced · Own siteSize not published, 18 Sep 2026 | $497One-off, 18 Sep 2026 | Tier C · Low | None18 Sep 2026 | 51.0 | View |
| 32 | Generative Engine Optimization (GEO) TrainingAurelius Ivan Wijaya · Aurelius Ivan Wijaya | Live cohort · Own siteSize not published, 18 Sep 2026 | $338One-off, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 50.7 | View |
| 33 | AI Search and SEO Mastery CourseSearch Atlas · Manick Bhan, Arman Advani | Self-paced · Own siteSize not published, 17 Sep 2026 | $997One-off, 17 Sep 2026 | Tier D · Low | None17 Sep 2026 | 49.9 | View |
| 34 | Generative Engine Optimization Master ClassSMX / Search Engine Land / Will Scott · Will Scott, status closed | Live cohort · SMXSize not published, 18 Sep 2026 | $299Per cohort ↑, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 49.9 | View |
| 35 | AI Visibility Essentials with SemrushSemrush Academy · Rita Cidre | Self-paced · Vendor academySize not published, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 47.1 | View |
| 36 | Generative AI for SEO: Be the #1 Answer in AI SearchSkillsBooster Academy · Anton Voroniuk | Self-paced · CourseraSize not published, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier A · Medium | 4.5 / 512 reviews, 18 Sep 2026 | 43.8 | View |
| 37 | Introduction to GEOUberall Academy · Not named | Self-paced · Vendor academySize not published, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier C · Low | None18 Sep 2026 | 43.6 | View |
| 38 | The AI Search ManualiPullRank · Michael King | Free manual · Own siteSize not published, 18 Sep 2026 | FreeFree, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 43.5 | View |
| 39 | Mastering Generative Engine Optimization (GEO)Tonex · Not named | Live cohort · Own siteSize not published, 18 Sep 2026 | Not publishedNot published, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 41.3 | View |
| 40 | AEO – Answer Engine OptimizationGoDigital Academy · Pothireddy Srinivaasu Reddy | Vendor academy · Vendor academySize not published, 18 Sep 2026 | $313Bundled, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 34.7 | View |
| 41 | Generative Engine Optimization: The New Frontier in AI-Driven Content DiscoveryOptimizely Academy · Optimizely Education | Self-paced · Vendor academySize not published, 18 Sep 2026 | Not publishedNot published, 18 Sep 2026 | Tier B · Low | 5.0 / 51 review, 18 Sep 2026 | 34.2 | View |
| 42 | AI for SEO trainingYoast Academy · Yoast Academy team, Anne Noij | Self-paced · Vendor academySize not published, 17 Sep 2026 | $119Annual, 17 Sep 2026 | Tier D · Low | None17 Sep 2026 | 30.2 | View |
| 43 | Mastering Search & AI Optimization (SEO)Reforge · Ethan Smith | Self-paced · ReforgeSize not published, 18 Sep 2026 | $1,995Bundled, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 25.8 | View |
| 44 | SEO Enablement: Answer Engine Optimization (AEO)Conductor · Not named | Free manual · Vendor academySize not published, 18 Sep 2026 | Not publishedNot published, 18 Sep 2026 | Tier D · Low | None18 Sep 2026 | 19.1 | View |

Showing **44** of **60** programs. Full table with the non-English programs: [all courses](/courses/). Checked on or before 18 Sep 2026

Full table with the 16 non-English programs and a language column: [all courses](/courses/). Download: [CSV](/data/courses.csv), [JSON](/data/courses.json)

 (CC BY 4.0). Prices over time and a cost calculator: [AI SEO course cost](/ai-seo-course-cost/). What each program teaches, as a grid: [AI SEO course curriculum heatmap](/heatmap/). Two programs side by side: [AI SEO courses head to head](/compare/).

Every column for the same programs

| Rank | Course | Provider | Instructor | Format | Platform | Price (USD) | Price model | Trend | Rating | Members or enrolled | GEO | AEO | LLM citations | AI measurement | Live support | Community | Certificate | Refund policy | Transparency | Composite | Confidence | Tier | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | AI SEO Rainmakers | SEO.Stream | Charles Floate | Community | Skool | $28918 Sep 2026 | Monthly | ↑ | 5.0/535 on Skool, 18 Sep 2026 | 356members, 18 Sep 2026 | Yes | Yes | Yes | Yes | Yes | Yes | No | 7-day money-back; message before Level 3 | 7 of 7 | 91.8 | High | A | 18 Sep 2026 |
| 2 | AI Profit Boardroom | AI Profit Boardroom | Julian Goldie | Community | Skool | $6918 Sep 2026 | Monthly | ↑ | 4.9/591 on Skool, 18 Sep 2026 | 3,500members, 18 Sep 2026 | Yes | Yes | Yes | Yes | Yes | Yes | No | 7-day no-questions refund plus 30-day ROI guarantee | 6 of 7 | 88.1 | Medium | A | 18 Sep 2026 |
| 3 | AI SEO Mastery | Caleb Ulku | Caleb Ulku | Community | Skool | $2718 Sep 2026 | Monthly |  | 5.0/58 on Skool, 18 Sep 2026 | 3,100members, 18 Sep 2026 | No | No | No | No | Yes | Yes | No | 7-day refund window | 6 of 7 | 87.6 | Medium | B | 18 Sep 2026 |
| 4 | AI SEO: Rank Expand Academy | Jesse Cunningham | Jesse Cunningham | Community | Skool | $9918 Sep 2026 | Monthly |  | 5.0/531 on Skool, 18 Sep 2026 | 693members, 18 Sep 2026 | Unverified | Unverified | Yes | Unverified | Yes | Yes | No | 90-day first-client money-back guarantee; 7-day free trial | 6 of 7 | 86.4 | Medium | A | 18 Sep 2026 |
| 5 | AEO, GEO, AI SEO: Get Cited by ChatGPT, Google, Perplexity | Udemy instructor Arun Nagarathanam | Arun Nagarathanam | Self-paced | Udemy | $17620 Sep 2026 | One-off |  | 4.7/5141 on Udemy, 18 Sep 2026 | 1,368learners, 18 Sep 2026 | Yes | Unverified | Yes | Yes | No | No | Yes | 30-day refund window | 6 of 7 | 85.2 | Medium | A | 18 Sep 2026 |
| 6 | AI Ranking | DataWise SEO / Nicolas Gorrono | Nicolas Gorrono | Community | Skool | $2717 Sep 2026 | Monthly | ↑ | 5.0/55 on Skool, 17 Sep 2026 | 701members, 17 Sep 2026 | Yes | Yes | Yes | Yes | Yes | Yes | No | 7-day refund window | 6 of 7 | 84.4 | Medium | B | 17 Sep 2026 |
| 7 | AI SEO: Mastering Generative Engine Optimization (GEO) | SkillUp | Rajesh Menon, SkillUp | Self-paced | Coursera | Free20 Sep 2026 | Free |  | 4.6/550 on Coursera, 18 Sep 2026 | 9,190learners, 18 Sep 2026 | Yes | Unverified | Yes | Yes | No | No | Yes | Not applicable (free program) | 5 of 6 | 83.1 | Medium | A | 18 Sep 2026 |
| 8 | From SEO to AEO: Optimizing for AI-led Search | Jellyfish Training | Chris Hutty | Live cohort | Vendor academy | $54918 Sep 2026 | One-off |  | 5.0/54 on Feefo, 18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | Yes | No | Yes | 7-day cancellation without liability when services have not commenced and are not due to commence in that period | 6 of 7 | 82.2 | Medium | B | 18 Sep 2026 |
| 9 | Generative Engine Optimization (GEO): Get Cited by AI | FreeAcademy | Michail Ouroumis | Self-paced | Own site | Free18 Sep 2026 | Free |  | 4.8/511 on FreeAcademy, 18 Sep 2026 | 631students, 18 Sep 2026 | Yes | No | Yes | Yes | No | Yes | Yes | Not applicable (free program) | 5 of 6 | 81.3 | Medium | A | 18 Sep 2026 |
| 10 | AI SEO Mastery Pro | Caleb Ulku | Caleb Ulku | Community | Skool | $21718 Sep 2026 | Monthly | ↑ | 5.0/59 on Skool, 18 Sep 2026 | 707members, 18 Sep 2026 | Unverified | Unverified | Yes | Unverified | Yes | Yes | No | No refunds | 5 of 7 | 79.5 | Medium | B | 18 Sep 2026 |
| 11 | AI SEO Course 2026: From Zero to Page-One Results (AEO, GEO) | Arun Nagarathanam | Arun Nagarathanam | Self-paced | Udemy | $8918 Sep 2026 | One-off |  | 4.6/520,484 on Udemy, 18 Sep 2026 | 120,184members, 18 Sep 2026 | Yes | Yes | Yes | Unverified | No | No | Yes | 30-day, 100% money-back guarantee | 6 of 7 | 78.7 | High | A | 18 Sep 2026 |
| 12 | AI Search Optimization & Agentic SEO | MLforSEO Academy | Beatrice Gamba | Self-paced | Vendor academy | $46118 Sep 2026 | One-off |  | 5.0/52 on the official product page, 18 Sep 2026 | Not published | Unverified | Unverified | Yes | Yes | No | Yes | Yes | No refunds | 6 of 7 | 77.5 | Medium | B | 18 Sep 2026 |
| 13 | AEO Masterclass: AI Search Beyond SEO | Mostafa ElBermawy / NoGood | Mostafa ElBermawy | Live cohort | Maven | $49917 Sep 2026 | One-off |  | 4.6/542 on Maven, 17 Sep 2026 | Not published | Unverified | Yes | Yes | Yes | Yes | Yes | Yes | Full refund through midpoint of course | 4 of 7 | 74.0 | Medium | A | 17 Sep 2026 |
| 14 | Introduction to Generative Engine Optimization (GEO) | The Open University | Camille Sharon Kleinman | Free manual | Own site | Free18 Sep 2026 | Free |  | 4.7/57 on OpenLearn Create, 18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | Yes | Not applicable (free program) | 5 of 6 | 72.3 | Medium | B | 18 Sep 2026 |
| 15 | AI Search Optimization Masterclass | Surfer Academy | Tomasz Niezgoda, Danni Roseman, Paulina Kaleta | Self-paced | Vendor academy | Free18 Sep 2026 | Free |  | 4.8/59 on Udemy, 18 Sep 2026 | 570students, 18 Sep 2026 | Unverified | Unverified | Yes | Yes | No | Yes | Yes | Not applicable (free program) | 5 of 6 | 71.4 | Medium | B | 18 Sep 2026 |
| 16 | Answer Engine Optimization (AEO) Course | Ahrefs Academy | Sam Oh | Self-paced | Vendor academy | Free18 Sep 2026 | Free |  | None18 Sep 2026 | Not published | No | Yes | Yes | Yes | No | No | No | Not applicable (free program) | 4 of 6 | 67.6 | Low | C | 18 Sep 2026 |
| 17 | Introduction to Generative Engine Optimization (GEO) | Coursera | Edureka | Self-paced | Coursera | $3518 Sep 2026 | Bundled |  | 3.75/54 on Coursera, 18 Sep 2026 | 2,034members, 18 Sep 2026 | Yes | No | Yes | Yes | No | No | Yes | 7-day monthly free trial; annual refund request within 14 days | 5 of 7 | 65.1 | Medium | B | 18 Sep 2026 |
| 18 | AEO Fundamentals | HubSpot Academy | Jorie Munroe, Jenn Sanchez | Self-paced | Vendor academy | Free17 Sep 2026 | Free |  | None17 Sep 2026 | Not published | No | Yes | Yes | Yes | No | No | Yes | Not applicable (free program) | 4 of 6 | 63.2 | Low | C | 17 Sep 2026 |
| 19 | AI SEO and GEO: Boost Your Brand's AI Visibility Professional Certificate | Coursera | Professionals from the Industry | Certificate program | Coursera | Free20 Sep 2026 | Free |  | 3.7/57 on Coursera, 18 Sep 2026 | 2,756members, 18 Sep 2026 | Yes | No | Yes | Yes | No | No | Yes | 7-day one-time purchase policy; subscription refunds generally not provided; 14-day Coursera Plus Annual policy | 4 of 6 | 63.2 | Medium | B | 18 Sep 2026 |
| 20 | Certified Generative Engine Optimization Professional | Global Skill Development Council | Hayk Hakobyan, Ziggy Rafiq, Maxim Salnikov, Caleb Jephunneh | Certificate program | Own site | $40018 Sep 2026 | One-off |  | 4.7/5NaN on Trustpilot, 18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | Yes | No | Yes | 7-day refund window | 5 of 7 | 62.9 | Medium | B | 18 Sep 2026 |
| 21 | Generative Engine Optimization (GEO) Specialization | Edureka | Edureka | Certificate program | Coursera | Not published18 Sep 2026 | Not published |  | 3.4/511 on Coursera, 18 Sep 2026 | 1,846members, 18 Sep 2026 | Yes | No | Yes | Yes | No | No | Yes | 7-day subscription refund period or before earning a certificate; Coursera Plus Annual has 14 days | 5 of 7 | 62.2 | Medium | A | 18 Sep 2026 |
| 22 | The SEO Elite Circle | Julian Goldie | Julian Goldie | Community | Skool | $14918 Sep 2026 | Monthly |  | None18 Sep 2026 | 704members, 18 Sep 2026 | Unverified | Unverified | Unverified | Unverified | Yes | Yes | No | Not published | 2 of 7 | 60.0 | Low | C | 18 Sep 2026 |
| 23 | AI SEO Operators | Jonathan Boshoff | Jonathan Boshoff | Community | Skool | Free18 Sep 2026 | Free |  | None18 Sep 2026 | 4,200members, 18 Sep 2026 | Yes | Yes | Yes | Unverified | No | Yes | No | Not applicable (free program) | 2 of 6 | 57.9 | Low | C | 18 Sep 2026 |
| 24 | AEO Institute Certification Tracks | AEO Institute | Not named | Certificate program | Own site | $918 Sep 2026 | One-off | ↑ | None18 Sep 2026 | Not published | No | Yes | Yes | Yes | No | No | Yes | 14-day refund window | 4 of 7 | 57.1 | Low | D | 18 Sep 2026 |
| 25 | Learning AI Search: The Free AI Search Optimization Roadmap | Aleyda Solis | Aleyda Solis | Free manual | Own site | Free18 Sep 2026 | Free |  | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | No | No | No | Not applicable (free program) | 4 of 6 | 56.8 | Low | C | 18 Sep 2026 |
| 26 | GEO Academy | Georion | Kevin Affentranger | Self-paced | Vendor academy | Free18 Sep 2026 | Free |  | None18 Sep 2026 | 127completers, 18 Sep 2026 | Yes | No | Yes | Yes | Yes | No | Yes | Not applicable (free program) | 5 of 6 | 54.4 | Low | D | 18 Sep 2026 |
| 27 | Implementing AEO With HubSpotStatus: closed | HubSpot Academy | Nick Decoulos, Robert Flemister, Christine Lee, Jenn Sanchez, Aja Frost, Beeri Amiel, Rob Flemister | Certificate program | Vendor academy | Free18 Sep 2026 | Free |  | None18 Sep 2026 | Not published | Unverified | Yes | Yes | Yes | No | No | Yes | Not applicable (free program) | 4 of 6 | 53.7 | Low | D | 18 Sep 2026 |
| 28 | Optimize Pages for AI Search with GEO/AEO | CXL | Steve Toth | Live cohort | CXL | $29918 Sep 2026 | One-off |  | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | No | No | Yes | Not published | 3 of 7 | 53.3 | Low | C | 18 Sep 2026 |
| 29 | AI Brand Visibility Master Class | SMX / Search Engine Land / Jessica Bowman | Jessica Bowman | Live cohort | SMX | $29918 Sep 2026 | One-off | ↑ | None18 Sep 2026 | Not published | Yes | Unverified | Yes | Yes | Yes | No | Yes | No refunds | 3 of 7 | 53.0 | Low | D | 18 Sep 2026 |
| 30 | Optimizing Content for AI Master Class | SMX / Search Engine Land | Carolyn Shelby | Live cohort | SMX | $29918 Sep 2026 | One-off | ↑ | None18 Sep 2026 | Not published | Unverified | Unverified | Yes | No | Yes | No | Yes | No refunds | 3 of 7 | 52.0 | Low | D | 18 Sep 2026 |
| 31 | SEO for LLMs Course: Proven GEO Strategies to Optimize for AI Search | MarketingSyrup SEO Academy | Crystal Carter, Kristina Azarenko | Self-paced | Own site | $49718 Sep 2026 | One-off |  | None18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | No | No refunds | 4 of 7 | 51.0 | Low | C | 18 Sep 2026 |
| 32 | Generative Engine Optimization (GEO) Training | Aurelius Ivan Wijaya | Aurelius Ivan Wijaya | Live cohort | Own site | $33818 Sep 2026 | One-off |  | None18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | No | Not published | 4 of 7 | 50.7 | Low | D | 18 Sep 2026 |
| 33 | AI Search and SEO Mastery Course | Search Atlas | Manick Bhan, Arman Advani | Self-paced | Own site | $99717 Sep 2026 | One-off |  | None17 Sep 2026 | Not published | Yes | Unverified | Yes | Unverified | Yes | Yes | No | Not published | 3 of 7 | 49.9 | Low | D | 17 Sep 2026 |
| 34 | Generative Engine Optimization Master ClassStatus: closed | SMX / Search Engine Land / Will Scott | Will Scott | Live cohort | SMX | $29918 Sep 2026 | Per cohort | ↑ | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | Yes | No | Yes | No refunds | 4 of 7 | 49.9 | Low | D | 18 Sep 2026 |
| 35 | AI Visibility Essentials with Semrush | Semrush Academy | Rita Cidre | Self-paced | Vendor academy | Free18 Sep 2026 | Free |  | None18 Sep 2026 | Not published | No | No | Yes | Yes | No | No | Yes | Not applicable (free program) | 4 of 6 | 47.1 | Low | D | 18 Sep 2026 |
| 36 | Generative AI for SEO: Be the #1 Answer in AI Search | SkillsBooster Academy | Anton Voroniuk | Self-paced | Coursera | Free18 Sep 2026 | Free |  | 4.5/512 on Coursera, 18 Sep 2026 | Not published | No | No | No | No | No | No | Yes | Not applicable (free program) | 3 of 6 | 43.8 | Medium | A | 18 Sep 2026 |
| 37 | Introduction to GEO | Uberall Academy | Not named | Self-paced | Vendor academy | Free18 Sep 2026 | Free |  | None18 Sep 2026 | Not published | Yes | No | Unverified | No | No | No | No | Not applicable (free program) | 3 of 6 | 43.6 | Low | C | 18 Sep 2026 |
| 38 | The AI Search Manual | iPullRank | Michael King | Free manual | Own site | Free18 Sep 2026 | Free |  | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | No | No | No | Not applicable (free program) | 4 of 6 | 43.5 | Low | D | 18 Sep 2026 |
| 39 | Mastering Generative Engine Optimization (GEO) | Tonex | Not named | Live cohort | Own site | Not published18 Sep 2026 | Not published |  | None18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | Yes | Refund of fees paid if Tonex cancels a course | 3 of 7 | 41.3 | Low | D | 18 Sep 2026 |
| 40 | AEO – Answer Engine Optimization | GoDigital Academy | Pothireddy Srinivaasu Reddy | Vendor academy | Vendor academy | $31318 Sep 2026 | Bundled |  | None18 Sep 2026 | Not published | Unverified | Yes | Yes | Yes | No | No | Yes | Non-refundable after joining course | 5 of 7 | 34.7 | Low | D | 18 Sep 2026 |
